<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realtime forex trading</title>
	<atom:link href="http://realtimeforextrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtimeforextrading.com</link>
	<description>Currency Markets news and recommendations</description>
	<lastBuildDate>Thu, 17 May 2012 21:18:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Autodesk Profit Rises, But Details Weak Q2; Stock Down</title>
		<link>http://realtimeforextrading.com/autodesk-profit-rises-but-details-weak-q2-stock-down/</link>
		<comments>http://realtimeforextrading.com/autodesk-profit-rises-but-details-weak-q2-stock-down/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://realtimeforextrading.com/autodesk-profit-rises-but-details-weak-q2-stock-down/</guid>
		<description><![CDATA[<p>Autodesk Inc. said Thursday its profit for the first quarter increased from last year as demand for its design software suites helped revenue growth across all regions. Earnings for the quarter were in line with Street estimates, while revenue topped expectations. Moving forward, Autodesk provided its outlook for the second quarter, with the midpoint of [...]]]></description>
			<content:encoded><![CDATA[<p>Autodesk Inc. said Thursday its profit for the first quarter increased from last year as demand for its design software suites helped revenue growth across all regions. Earnings for the quarter were in line with Street estimates, while revenue topped expectations.  Moving forward, Autodesk provided its outlook for the second quarter, with the midpoint of earnings and revenue guidance indicated to miss current analysts&#8217; estimates. Autodesk shares dropped 7.5 percent in after-hours trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtimeforextrading.com/autodesk-profit-rises-but-details-weak-q2-stock-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Nominates Ambassador To Burma, Eases Sanctions In Strongest Gesture Yet</title>
		<link>http://realtimeforextrading.com/u-s-nominates-ambassador-to-burma-eases-sanctions-in-strongest-gesture-yet/</link>
		<comments>http://realtimeforextrading.com/u-s-nominates-ambassador-to-burma-eases-sanctions-in-strongest-gesture-yet/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://realtimeforextrading.com/u-s-nominates-ambassador-to-burma-eases-sanctions-in-strongest-gesture-yet/</guid>
		<description><![CDATA[<p>President Barack Obama announced the long-awaited nomination of Asia policy expert Derek J. Mitchell to be U.S. Ambassador to Burma Thursday, putting the final touches on a series of diplomatic gestures to the country in recent months.</p> <p>&#8220;Today marks the beginning of a new chapter in the relationship between the United States and Burma,&#8221; Obama [...]]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama announced the long-awaited nomination of Asia policy expert Derek J. Mitchell to be U.S. Ambassador to Burma Thursday, putting the final touches on a series of diplomatic gestures to the country in recent months.</p>
<p>&#8220;Today marks the beginning of a new chapter in the relationship between the United States and Burma,&#8221; Obama said in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtimeforextrading.com/u-s-nominates-ambassador-to-burma-eases-sanctions-in-strongest-gesture-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointing Data Leads To Sell-Off On Wall Street</title>
		<link>http://realtimeforextrading.com/disappointing-data-leads-to-sell-off-on-wall-street/</link>
		<comments>http://realtimeforextrading.com/disappointing-data-leads-to-sell-off-on-wall-street/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://realtimeforextrading.com/disappointing-data-leads-to-sell-off-on-wall-street/</guid>
		<description><![CDATA[<p>Stocks saw substantial weakness during trading on Thursday, as traders reacted negatively to a disappointing batch of U.S. economic data. Lingering concerns about the financial situation in Europe also continued to weigh on the markets.</p> <p>The major averages saw further downside going into the close, ending the session at or near their lows for the [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks saw substantial weakness during trading on Thursday, as traders reacted negatively to a disappointing batch of U.S. economic data. Lingering concerns about the financial situation in Europe also continued to weigh on the markets.</p>
<p>The major averages saw further downside going into the close, ending the session at or near their lows for the session. With the losses on the day, the major averages extended the downward move seen throughout the month of May.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtimeforextrading.com/disappointing-data-leads-to-sell-off-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Confirms Two Federal Reserve Board Nominees</title>
		<link>http://realtimeforextrading.com/senate-confirms-two-federal-reserve-board-nominees/</link>
		<comments>http://realtimeforextrading.com/senate-confirms-two-federal-reserve-board-nominees/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://realtimeforextrading.com/senate-confirms-two-federal-reserve-board-nominees/</guid>
		<description><![CDATA[<p>Lawmakers in the Senate voted Thursday to confirm two nominees to the Federal Reserve Board of Governors, giving the board a full complement of seven members for the first time since 2006.</p> <p>The Senate voted 74 to 21 to confirm investment banker Jerome Powell and voted 70-24 to confirm Harvard economist Jeremy Stein.</p>]]></description>
			<content:encoded><![CDATA[<p>Lawmakers in the Senate voted Thursday to confirm two nominees to the Federal Reserve Board of Governors, giving the board a full complement of seven members for the first time since 2006.</p>
<p>The Senate voted 74 to 21 to confirm investment banker Jerome Powell and voted 70-24 to confirm Harvard economist Jeremy Stein.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtimeforextrading.com/senate-confirms-two-federal-reserve-board-nominees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambassador To Israel Says U.S. Ready To Attack Iran</title>
		<link>http://realtimeforextrading.com/ambassador-to-israel-says-u-s-ready-to-attack-iran/</link>
		<comments>http://realtimeforextrading.com/ambassador-to-israel-says-u-s-ready-to-attack-iran/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://realtimeforextrading.com/ambassador-to-israel-says-u-s-ready-to-attack-iran/</guid>
		<description><![CDATA[<p>A U.S. military option is not just available but ready to go if Iran does not halt its nuclear program, according to U.S. Ambassador to Israel Daniel Shapiro.</p> <p>&#8220;It would be preferable to resolve this diplomatically through the use of pressure than to use military force,&#8221; Shapiro said Tuesday to the Israel Bar Association.</p> <p>&#8220;But [...]]]></description>
			<content:encoded><![CDATA[<p>A U.S. military option is not just available but ready to go if Iran does not halt its nuclear program, according to U.S. Ambassador to Israel Daniel Shapiro.</p>
<p>&#8220;It would be preferable to resolve this diplomatically through the use of pressure than to use military force,&#8221; Shapiro said Tuesday to the Israel Bar Association.</p>
<p>&#8220;But that doesn&#8217;t mean that option is not fully available. Not just available, but it&#8217;s ready,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtimeforextrading.com/ambassador-to-israel-says-u-s-ready-to-attack-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Leading Economic Index Unexpectedly Dips 0.1% In April</title>
		<link>http://realtimeforextrading.com/u-s-leading-economic-index-unexpectedly-dips-0-1-in-april/</link>
		<comments>http://realtimeforextrading.com/u-s-leading-economic-index-unexpectedly-dips-0-1-in-april/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://realtimeforextrading.com/u-s-leading-economic-index-unexpectedly-dips-0-1-in-april/</guid>
		<description><![CDATA[<p>After rising for six consecutive months, the Conference Board&#8217;s leading economic index unexpectedly showed a modest decrease in the month of April. </p> <p>The Conference Board said Thursday its leading economic index edged down by 0.1 percent in April following a 0.3 percent increase in March. Economists had expected the index to inch up by [...]]]></description>
			<content:encoded><![CDATA[<p>After rising for six consecutive months, the Conference Board&#8217;s leading economic index unexpectedly showed a modest decrease in the month of April. </p>
<p>The Conference Board said Thursday its leading economic index edged down by 0.1 percent in April following a 0.3 percent increase in March. Economists had expected the index to inch up by 0.1 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtimeforextrading.com/u-s-leading-economic-index-unexpectedly-dips-0-1-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly Fed Index Unexpectedly Indicates Contraction In May</title>
		<link>http://realtimeforextrading.com/philly-fed-index-unexpectedly-indicates-contraction-in-may/</link>
		<comments>http://realtimeforextrading.com/philly-fed-index-unexpectedly-indicates-contraction-in-may/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://realtimeforextrading.com/philly-fed-index-unexpectedly-indicates-contraction-in-may/</guid>
		<description><![CDATA[<p>Activity in the Philadelphia-area manufacturing sector unexpectedly contracted in the month of May, according to a report released by the Federal Reserve Bank of Philadelphia on Thursday, with the index of activity in the sector turning negative for the first time in eight months.</p> <p>The Philly Fed said its diffusion index of current activity tumbled [...]]]></description>
			<content:encoded><![CDATA[<p>Activity in the Philadelphia-area manufacturing sector unexpectedly contracted in the month of May, according to a report released by the Federal Reserve Bank of Philadelphia on Thursday, with the index of activity in the sector turning negative for the first time in eight months.</p>
<p>The Philly Fed said its diffusion index of current activity tumbled to a negative 5.8 in May from a positive 8.5 in April, with a negative reading indicating a contraction in regional manufacturing activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtimeforextrading.com/philly-fed-index-unexpectedly-indicates-contraction-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Sciences Slips To Q4 Loss On Charge; Delays Outlook</title>
		<link>http://realtimeforextrading.com/computer-sciences-slips-to-q4-loss-on-charge-delays-outlook/</link>
		<comments>http://realtimeforextrading.com/computer-sciences-slips-to-q4-loss-on-charge-delays-outlook/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://realtimeforextrading.com/computer-sciences-slips-to-q4-loss-on-charge-delays-outlook/</guid>
		<description><![CDATA[<p>Information technology services provider Computer Sciences Corp. (CSC) reported Thursday a loss for the fourth quarter compared to a profit last year, hurt by a significant restructuring charge and falling sales.</p>]]></description>
			<content:encoded><![CDATA[<p>Information technology services provider Computer Sciences Corp. (CSC) reported Thursday a loss for the fourth quarter compared to a profit last year, hurt by a significant restructuring charge and falling sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtimeforextrading.com/computer-sciences-slips-to-q4-loss-on-charge-delays-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Tree Profit Rises; Sees Q2 Earnings Below View; Lifts 2012 Forecast</title>
		<link>http://realtimeforextrading.com/dollar-tree-profit-rises-sees-q2-earnings-below-view-lifts-2012-forecast/</link>
		<comments>http://realtimeforextrading.com/dollar-tree-profit-rises-sees-q2-earnings-below-view-lifts-2012-forecast/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://realtimeforextrading.com/dollar-tree-profit-rises-sees-q2-earnings-below-view-lifts-2012-forecast/</guid>
		<description><![CDATA[<p>Discount stores operator Dollar Tree, Inc., a Fortune 500 company, Thursday lifted its fiscal outlook, but forecast second-quarter earnings below estimates. For the first quarter, the company posted higher profit and revenues, that also topped analysts&#8217; expectations. The company, which sells everything for $1 or less, said sales at stores open for at least 12 [...]]]></description>
			<content:encoded><![CDATA[<p>Discount stores operator Dollar Tree, Inc., a Fortune 500 company, Thursday lifted its fiscal outlook, but forecast second-quarter earnings below estimates. For the first quarter, the company posted higher profit and revenues, that also topped analysts&#8217; expectations. The company, which sells everything for $1 or less, said sales at stores open for at least 12 months in the quarter increased 5.6 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtimeforextrading.com/dollar-tree-profit-rises-sees-q2-earnings-below-view-lifts-2012-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media General To Sell Most Newspapers To Berkshire Unit For $142 Mln In Cash</title>
		<link>http://realtimeforextrading.com/media-general-to-sell-most-newspapers-to-berkshire-unit-for-142-mln-in-cash/</link>
		<comments>http://realtimeforextrading.com/media-general-to-sell-most-newspapers-to-berkshire-unit-for-142-mln-in-cash/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://realtimeforextrading.com/media-general-to-sell-most-newspapers-to-berkshire-unit-for-142-mln-in-cash/</guid>
		<description><![CDATA[<p>Media General Inc. (MEG) on Thursday said it has agreed to sell all its newspapers, except the Tampa group, to BH Media Group, a unit of Warren Buffett&#8217;s Berkshire Hathaway Inc. (BRK.A and BRK.B) for $142 million in cash.</p>]]></description>
			<content:encoded><![CDATA[<p>Media General Inc. (MEG) on Thursday said it has agreed to sell all its newspapers, except the Tampa group, to BH Media Group, a unit of Warren Buffett&#8217;s Berkshire Hathaway Inc. (BRK.A and BRK.B) for $142 million in cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtimeforextrading.com/media-general-to-sell-most-newspapers-to-berkshire-unit-for-142-mln-in-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

